EFL NINE NEWS JUNIOR SQUADS
The Eastern Football League will field four sides in the 2010 Victorian Junior Metropolitan Championships.
The squads have now been finalised into their divisions. The new squads for each division are listed below.
Congratulations to all players that have been selected to represent the EFL in the forthcoming AFL Victoria Metropolitan Junior Championships. Presentations and final training night will be conducted at the Knox Gardens Reserve, Argyle Way, Wantirna South (Mel 72 G2) on Wednesday 9th June.
The following is a timetable for the night.
At Senior Oval
Training -
Under 14 – 5:00 pm – 5:45 pm
Under 15 – 6:00 pm – 7:00 pm
Youth Girls – 7:00 – 8:00pm
At Senior Social rooms
Under 14
Light refreshments – 6:00pm – Players & Parents
Jumper Presentation – 6:30pm
Under 15
Light refreshments – 7:15pm – Players & Parents
Jumper Presentation – 7:45pm
Youth Girls
Light Refreshments – 8:15pm
Jumper Presentation – 8:45pm
Players are reminded to wear their club jumper to training.
Below are the fixtures for this years teams:
UNDER 14 – 1
Round 1: Saturday 12th June 2010, 10am start
Dandenong DFL vs Eastern FL
Narre North Reserve
203 A Belgrave-Hallam Rd
Narre Warren Nth
Melway 108 A8
Round 2: Monday 14h June 2010, 12.00 noon start
Eastern FL vs Essendon DFL
Mt Waverley Reserve
Fleet St
Mt Waverley
Melway 61 F12
Round 3: Wednesday 23rd June 2010, 6.15 pm start
Eastern FL vs Yarra YFL
Pat Wright Senior Ground
Moodemere St
Noble Park
Melway 89 D5
Grand Final: Saturday 3rd July 2010, 12.15pm start
Preston City Oval
Cramer Street
Preston
Melway 18 F12
UNDER 14 – 2
Round 1: Saturday 12th June 2010, 12pm
Yarra JFL vs Eastern FL
Bulleen Park Oval 1 (Mel 32 C9)
Round 2: Monday 14th June 2010, 10am
Eastern FL vs Essendon DFL
Mt Waverley Reserve (Mel 61 F12)
Round 3: Wednesday 23rd June 2009, 6.15pm
Western Region FL vs Eastern FL
Dempster Park (Mel 26 J9)
UNDER 15 – 1
Round 1: Saturday 12th June 2010, 2pm
Western Region FL vs Eastern FL
Kinder Smith Reserve (Mel 27 B12)
Round 2: Monday 14th June 2010, 2pm
Riddell DFL vs Eastern FL
Eric Boardman Memorial Reserve (Mel 381 G5)
Round 3: Wednesday 23rd June 2010, 8.15pm
Eastern FL vs Moorabbin Saints JFL
The Pat Wright Senior Oval (Mel 89 D5)
UNDER 15 – 2
Round 1: Saturday 12th June 2010, 2pm
Northern FL vs Eastern FL
Whittlesea Showgrounds (Mel 246 H7)
Round 2: Monday 14th June 2010, 2pm
Eastern FL vs Moorabbin Saints JFL
Mt Waverley Reserve (Mel 61 F12)
Round 3: Wednesday 23rd June 2010, 8.15pm
Yarra JFL vs Eastern FL
Bulleen Park Oval No. 1 (Mel 32 C9)
THE HUDDLE LIVE
Tune into THE HUDDLE on Wednesday 9 (6pm - 7pm) when THE HUDDLE will broadcast live from the Nine News junior interleague jumper presentation night.
2010 NINE NEWS JUNIOR SQUADS
UNDER 14
UNDER 14 – DIVISION ONE
MATTHEW | ALLWOOD | NORTH RINGWOOD |
PERRY | COLE | FTG EAGLES |
WALTER | COOK | EASTERN LIONS |
CHRIS | DIMITRIADIS | NORTH RINGWOOD |
JAYSON | FITZGERALD | NORWOOD |
JORDAN | GRANLAND | NORTH RINGWOOD |
MITCHELL | HANEGRAAF | KNOX |
RYAN | HARVEY | LILYDALE |
ANDREW | HAYES | WAVERLEY BLUES |
TYLER | HAYWARD | NORTH RINGWOOD |
JARROD | HEALY | COLDSTREAM |
JAMES | HOLMES | LILYDALE |
SHANNON | KIRK | NTH RINGWOOD |
LIAM | KOGER | LILYDALE |
DANIEL | MCKENZIE | BLACKBURN |
MARTIN | NGUYEN | GLEN WAV ROVERS |
RYAN | SACK | GLEN WAV ROVERS |
MARSHALL | SADIKIN | KNOX |
ADAM | STEIN | KNOX |
HARRY | STRACHAN | NORWOOD |
ALEXANDER | URBAN | EAST BURWOOD |
MITCHELL | WALCH | EAST RINGWOOD |
DANIEL | WILSON | KNOX |
JOSHUA | WYLDE | KNOX |
UNDER 14 – DIVISION TWO
JAMES | BARLOW | FTG EAGLES |
JOSH | BUCETO | NORWOOD |
MATTHEW | BURT | LILYDALE |
JAKE | CHESSON | EAST RINGWOOD |
YARRAN | CURTIS | UPPER FTG |
CONNOR | DEVLIN | NORTH RINGWOOD |
BRANDON | DROESSLER | LILYDALE |
JACKSON | FORD | NORWOOD |
DANIEL | FREDERICKS | KNOX |
BAYLEY | FRITSCH | COLDSTREAM |
BENJAMIN | GOMMERS | NORTH RINGWOOD |
LUKE | KEARSLEY | EAST RINGWOOD |
JACK | JOB | SOUTH CROYDON |
ZACHARY | JONES | ROWVILLE |
LIAM | KINSELLA | WAVERLEY BLUES |
DANIEL | NEILSON | VERMONT |
ALFRED | OPPY | EAST BURWOOD |
KRIS | RENKEMA | CHIRNSIDE PARK |
DANNY | SAMPSON | KNOX |
RORY | SHERIDAN-FERRIE | VERMONT |
RYAN | SMITH | VERMONT |
BEN | URSICH | NORTH RINGWOOD |
FRASER | WALKER | VERMONT |
DALE | WHITE | MONTROSE |
EMERGENCIES – UNDER 14
SIMON | GIANCHINO | ST SIMONS |
CALLUM | GRIFFITHS | GLEN WAV ROVERS |
NATHAN | LE FLEUR | EAST BURWOD |
BAILEY | MORGAN | NTH RINGWOOD |
NATHAN | WERLE | VERMONT |
UNDER 15
UNDER 15 - DIVISION ONE
JUSTIN | BATSANES | NORWOOD |
BEN | CAVARRA | FTG EAGLES |
MATTHEW | CHURCHILL | MONTROSE |
JOSHUA | CLAVANT | EAST RINGWOOD |
ANDREW | CONDELLO | MONTROSE |
JACOB | CROWE | EAST RINGWOOD |
JACK | EDWARDS | ROWVILLE |
DANIEL | ERASMUS | ROWVILLE |
NATHAN | FREDERICKS | GLEN WAV ROVERS |
ZACHARY | GEORGIADES | DONVALE |
THOMAS | GLADMAN | GLEN WAV ROVERS |
SAM | GOLDSACK | FTG EAGLES |
LACHLAN | HAMPTON | CROYDON |
MITCHELL | HONEYCHURCH | VERMONT |
BRENDAN | LEE | NORWOOD |
ALEXANDER | LONDON | EAST RINGWOOD |
DANIEL | MCSTAY | EAST RINGWOOD |
ADAM | MILES | BAYSWATER |
WILLIAM | MUTSCHLER | FTG EAGLES |
JACK | NELSON | UPPER FTG |
JARRAD | PARTIER | CROYDON |
ADAM | QUIRK | WANTIRNA SOUTH |
JAKE | STRACHAN | MONTROSE |
JONATHON | VLAHAKIS | ROWVILLE |
UNDER 15 - DIVISION TWO
THOMAS | BARR | UPPER FTG |
JAYDEN | BATTAGLENE | EAST RINGWOOD |
MATTHEW | BELLIS | BLACKBURN |
JAMES | BELO | EAST RINGWOOD |
ALEXANDER | BOLTON | KNOX |
AARON | BOND | ROWVILLE |
JAKE | CLEMENTS | LILYDALE |
LUKE | DALGLEISH | NORWOOD |
MARK | DENES | ROWVILLE |
ADAM | GLANVILLE | FOREST HILL |
JAMES | HARKINS | BLACKBURN |
FERGUS | HEALEY | VERMONT |
ZACHARY | HUDSON | BLACKBURN |
DARCY | JAMIESON | HEATHMONT |
MITCHELL | KEEDLE | NORWOOD |
JAKE | LACRIARDE | VERMONT |
RORY | LEHMANN | LILYDALE |
BRAD | MARTIN | NORWOOD |
RYAN | MURRAY | EASTERN LIONS |
MICHAEL | RICE | GLEN WAV ROVERS |
LIAM | RILEY | GLEN WAV HAWKS |
KYLE | STAPLES | MONTROSE |
BRANDON | STELFOX | RINGWOOD |
ALEX | YOUNG | VERMONT |
EMERGENCIES – UNDER 15
NATHAN | CAIRNS | RINGWOOD |
BLAKE | DANAHER | HEATHMONT |
BEN | FOWLER | NORWOOD |
JOSHUA | GOLDSMITH | BORONIA |
UNDER 14 – 2

